General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, August | |
Status | Available |
Size | Dimensions | 108 x 46 x 13 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI, Flash ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB storage, 64 MB RAM | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 |
---|---|---|
CPU | TI OMAP V1030 260 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML, Email, MSN | |
Radio | No | |
Games | Yes | |
Colors | Bright red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+/WAV/WMA player - MP4/WMV/3GP player - Voice memo |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 120 EUR |
---|
0 comments:
Post a Comment