General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 118 x 52 x 17 mm |
---|---|---|
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 208 x 320 pixels, 2.6 inches, 36 x 55 mm | |
- Wallpapers - Downloadable pictures |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, 12 fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | SD/MMC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS v7.0, UIQ v2.1 UI |
---|---|---|
CPU | TI OMAP processor | |
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML, HTML (Opera) | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Handwriting recognition - iTap |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment