General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 131 x 78 x 21 mm |
---|---|---|
Weight | 200 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB storage, 64 MB RAM | |
Card slot | SD/SDIO |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | No |
---|
Features | OS | Microsoft Windows Mobile 2003 PocketPC |
---|---|---|
CPU | Intel PXA255 400 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
Games | Solitaire, Jawbreaker | |
Colors | ||
GPS | No | |
Java | No | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Windows MPlayer 9 - Organizer - T9 - Voice memo |
Battery | Standard battery, Li-Ion 1440 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment