General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, February | |
Status | Available. Released 2008 |
Size | Dimensions | 99.8 x 45.3 x 13.4 mm |
---|---|---|
Weight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.5 inches |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1 MB | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group | Approximately 30 EUR |
---|
0 comments:
Post a Comment