General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, September | |
Status | Available. Released 2008, January |
Size | Dimensions | 99.8 x 58 x 12.8 mm |
---|---|---|
Weight | 92.5 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | 400 MHz Qualcomm processor | |
Messaging | SMS, EMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML (IE mobile 7.6) | |
Radio | Stereo FM radio with RDS | |
Games | 2 | |
Colors | Black, Baby Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/WMV/AAC/DivX player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 4 h (2G) / Up to 3 h (3G) |
Misc | Price group | Approximately 170 EUR |
---|
0 comments:
Post a Comment