General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 4Q | |
Status | Discontinued |
Size | Dimensions | 110 x 49 x 21 mm, 110 cc |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
- Animated screensavers - Color backgrounds |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, Hi-Fi ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 32 MB | |
Card slot | MMC/SD, up to 1 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 2003 SE Smartphone |
---|---|---|
CPU | Intel PXA262 200 MHz processor | |
Messaging | SMS, MMS, Email, InstantMessaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment