General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2001, 3Q | |
Status | Discontinued |
Size | Dimensions | 123 x 48 x 29 mm, 100 cc |
---|---|---|
Weight | 110 g |
Display | Type | CSTN, 256 colors |
---|---|---|
Size | 120 x 143 pixels | |
- Picture menu - Softkey - Icons, menu, wallpaper personalisation |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Speakerphone | Yes | |
- Ascending ring tone |
Memory | Phonebook | 250 x 5 fields |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 20 voice dial slots - 2 min voice memo - Detailed call duration reports |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 - Rayman Bowling, Rayman Garden | |
Colors | ||
GPS | No | |
Java | No | |
- Business card exchange via IrDA - Voice dial - Voice memo - T9 - Organizer - Scratchpad |
Battery | Standard battery | |
---|---|---|
Stand-by | 180 h | |
Talk time | 3 h |
0 comments:
Post a Comment