General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, 1Q | |
Status | Cancelled |
Size | Dimensions | 117 x 59 x 19 mm, 115 cc |
---|---|---|
Weight | 160 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 208 x 320 pixels, 2.9 inches, 40 x 62 mm | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries, 12 fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 48 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v7.0, UIQ v2.1 UI |
---|---|---|
CPU | TI OMAP 1510 168 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | ||
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- VPN support - MP3/MP4 player - T9 - SyncML |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment