Also known as MPx300
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 99.7 x 61.2 x 24 mm, 140 cc |
---|---|---|
Weight | 174 g |
Display | Type | TFT resistive touchscreen, 65k colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
- Second color STN display (96 x 64 pixels) - QWERTY keyboard - Dual hinges allow to open the device in both portrait and landscape mode |
Sound | Alert types | Vibration; Polyphonic(24) ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 32 MB | |
Card slot | MMC/SD | |
- 16 MB free |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft PocketPC 2003 SE |
---|---|---|
CPU | TI OMAP 1710 200 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | No | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment