General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | Oct 2002 | |
Status | Discontinued |
Size | Dimensions | 90 x 47 x 21 mm |
---|---|---|
Weight | 100 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 120 x 160 pixels, 9 lines | |
- Second display 96 x 32 pixels - 6 menu palettes - Downloadable screensavers and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 |
---|---|---|
Call records | 10 dialed, 5 received, 5 missed calls | |
Card slot | No |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS 5.0, Email |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | No | |
Games | 3 - Wu Zi Qi, Sokoban & Black Jack + Java | |
Colors | ||
GPS | No | |
Java | Yes | |
- T9 (iTAP) - Organizer - Voice memo - Voice dial |
Battery | Standard, Li-Ion 1100 mAh (98481/SNN5595) | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment