General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, July | |
Status | Available. Released 2008, July |
Size | Dimensions | 110 x 45 x 14.2 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Screensavers and wallpapers - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 7.5 MB | |
Card slot | microSD (TransFlash), up to 2 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- Organizer - Voice memo - iTap (T9) |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment