General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2004, 3Q | |
Status | Discontinued |
Size | Dimensions | 93.8 x 47.1 x 23.3 mm, 89 cc |
---|---|---|
Weight | 114 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches, 31 x 39 mm |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | Yes | |
- Audio formats: MIDI, MP3, AAC, WMA, WAV - Picture formats: GIF, PNG, BMP,WBMP, JPEG, MPEG4 Video, WMV |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
In 18 MB internal memory: - 4 MB maximum for MMS - 960 KB maximum for JAVA appl. - 5 MB for personal files |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | Primary | CIF, 352 x 288 pixels, rotating lens |
---|---|---|
Features | Videocalling | |
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video and audio streaming - SyncML - Audio/video player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 2 h 30 min |
0 comments:
Post a Comment