General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 1Q, 2005 | |
Status | Discontinued |
Size | Dimensions | 106 x 46 x 21 mm, 79 cc |
---|---|---|
Weight | 100 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.5 inches | |
- QWERTY keyboard - 5-way joystick |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 10 fields, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3.5 MB | |
Card slot | No | |
- 10 voice dial numbers |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Yes, 118.4 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 5 - Backgammon, Bounce, Bowling, Chess Puzzle, Water Rapid + downloadable | |
Colors | ||
Languages | Major European and Asia-Pacific languages | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Voice dial/memo |
Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 3 h - 8 h |
0 comments:
Post a Comment