General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2007, October | |
Status | Available. Released 2007, December |
Size | Dimensions | 104 x 51 x 18.9 mm |
---|---|---|
Weight | 116 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 60 MB | |
Card slot | microSD (TransFlash), up to 2 GB supported |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Noble Black, Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM (secondary SIM can be used for telephony and messaging only) - MP3/AAC+/MP4 player - Business card scanner - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - TV-out |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 150 EUR |
---|
0 comments:
Post a Comment