General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2005, 1Q | |
Status | Discontinued |
Size | Dimensions | 86 x 43 x 26 mm |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels | |
- Second external OLED display, 65K colors (96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 x 12 fields, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 80 MB internal memory for photos, video, music - 4 MB for Java - 3 MB for EMail - 1.4 MB for MMS - 200 short messages |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1 MP, 1152x864 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Bobby Carrot, Airship Racing, Arch Angel, Freekick + Downloadable | |
Colors | Orange, Pink, Silver, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0; CLDC 1.0 | |
- MP4 player - MP3/AAC player - T9 - Organizer - SyncML - Voice memo - Women's Life apps (in some firmware versions) |
Battery | Standard battery, Li-Ion 820 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment