General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, April | |
Status | Available. Released 2008 |
Size | Dimensions | 101 x 50 x 15.8 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.3 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dual speaker |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 40 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
CPU | TI OMAP 2430 330 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0 / HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - MP4 video recording & playback - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Voice memo/command - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment