General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, June | |
Status | Available. Released 2007, October |
Size | Dimensions | 94.9 x 59.3 x 16.3 mm |
---|---|---|
Weight | 126.2 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.2 inches | |
- QWERTY Keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 80 MB storage, 64 MB RAM, 128 MB ROM | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 1.8 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.0 Standard Edition |
---|---|---|
CPU | TI OMAP 1710 220 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML(Opera), RSS feeds | |
Radio | No | |
Games | Yes | |
Colors | Silver, Black, Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/3GP/H.263/MP4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 6 h 30 min |
Misc | Price group | Approximately 190 EUR |
---|
0 comments:
Post a Comment