General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, June | |
Status | Available. Released 2009, 2Q |
Size | Dimensions | 103 x 45 x 15 mm |
---|---|---|
Weight | 69 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 2.1 inches |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 500 entries |
---|---|---|
Call records | 30 dialed, received, missed calls | |
Internal | 2 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- Organizer - Mobile Tracker - Voice memo - T9 |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
Misc | Price group | Approximately 40 EUR |
---|
0 comments:
Post a Comment