For T-Mobile
General | 2G Network | GSM 850 / 1900 |
---|---|---|
Announced | 2008, October | |
Status | Available |
Size | Dimensions | 89 x 45 x 20 mm |
---|---|---|
Weight | 88 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.85 inches | |
- External monochrome display(96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 300 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 3 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | No |
---|
Features | Messaging | SMS, EMS, MMS, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black and Green | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment