For T-mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, November | |
Status | Available. Released 2007, December |
Size | Dimensions | 100.8 x 50.3 x 16.5 mm |
---|---|---|
Weight | 116 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.1 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 5 MB | |
Card slot | microSD (TransFlash), up to 4 GB supported |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Yes | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment