General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2006, August | |
Status | Discontinued |
Size | Dimensions | 104.5 x 51.3 x 13.8 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.1 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 20 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Violet/Gold, Silver, Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video telephony & streaming - MP3/AAC/AAC+/e-AAC+/WMA player - T9 - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 180 EUR |
---|
0 comments:
Post a Comment