General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2004, 3Q | |
Status | Discontinued |
Size | Dimensions | 102 x 50 x 26 mm |
---|---|---|
Weight | 149 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |
- Second external display 72 x 12 pixels - 180 degree swiveling display |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 26 MB | |
Card slot | SD/MMC, up to 1GB, 32MB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1632x1224 pixels, 2x optical zoom, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Mirror White, Titanium Gray, Warm Orange | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video streaming and download - MP3/MP4 player - T9 - Organizer - Photo editor - Voice dial/memo |
Battery | Standard battery, Li-Ion 870 mAh (XN-1BT90) | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment