General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | May 2001 | |
Status | Discontinued |
Size | Dimensions | 90 x 49 x 30 mm, 100 cc |
---|---|---|
Weight | 110 g |
Display | Type | Grayscale graphic, 4 shades |
---|---|---|
Size | 96 x 72 pixels, 5 lines | |
- Advanced Jog Dial |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | No | |
- Ringtones can be assigned to phonebook entries |
Memory | Phonebook | 500 |
---|---|---|
Call records | ||
Card slot | No | |
- 64MB MagicGate Memory Stick - Can store music and files - Keeps fax and email for phonebook entries - Message templates - Several phonebook groups |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, Email |
---|---|---|
Browser | WAP, HTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Sport Fishing, Disc Golf, Clay Shooting, Mole Hitting | |
Colors | ||
GPS | No | |
Java | No | |
- Music playback (OpenMG copyright protection technology) - T9 - Organizer - Answering machine |
Battery | Standard battery Li-Ion 620 mAh | |
---|---|---|
Stand-by | 30 h - 150 h | |
Talk time | 90 min - 220 min |
0 comments:
Post a Comment