General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 88 x 49 x 21 mm |
---|---|---|
Weight | 82 g |
Display | Type | Grayscale graphic, 4 shades |
---|---|---|
Size | 96x72 pixels, 5 lines | |
- Advanced Jog Dial |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | No | |
- Ringtones can be assigned to phonebook entries |
Memory | Phonebook | 500 |
---|---|---|
Call records | ||
Card slot | No | |
- Keeps fax and email for phonebook entries - Message templates - Several phonebook groups |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, Email |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 - Clay pigeon shooting and Fishing | |
Colors | 3 (Silver, Metallic Blue and Metallic Black) | |
GPS | No | |
Java | No | |
- T9 - Organizer - Voice Memo (14x20 sec) |
Battery | Standard Battery, 500 mAh Li-Ion | |
---|---|---|
Stand-by | 50 - 180 h | |
Talk time | 4 - 6 h |
0 comments:
Post a Comment