General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, April | |
Status | Available. Released 2009, June |
Size | Dimensions | 100 x 46 x 12.5 mm |
---|---|---|
Weight | 80.1 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- Scratch-resistant surface - Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 15 MB | |
Card slot | Memory Stick Micro (M2), up to 4GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dawn Blue, Honey Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - TrackID music recognition - Organizer - Voice memo - Built-in handsfree - T9 |
Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 8 h |
Misc | Price group | Approximately 150 EUR |
---|
0 comments:
Post a Comment