Vodafone exclusive
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, June | |
Status | Discontinued |
Size | Dimensions | 105 x 45.5 x 19.5 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches, 28 x 35 mm | |
- Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 x 15 fields, Photo call |
---|---|---|
Call records | 20 received, 20 dialed and 20 missed calls | |
Internal | 32 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
---|---|---|
Video | Yes, QCIF | |
Secondary | Yes |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Moonlight Silver, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 for 10 languages - SMS to many - Calculator - Stopwatch - Changeable front and back covers - Picture messaging |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 8 h |
0 comments:
Post a Comment