General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, July | |
Status | Available. Released 2008, September |
Size | Dimensions | 100 x 47 x 14 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 40 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB, 2GB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront ) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dusty Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman player - TrackID music recognition - SensMe - Shake control - T9 - Picture editor - Organizer - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 385 h (2G) / Up to 365 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 26 h |
0 comments:
Post a Comment