General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2008, April | |
Status | Available |
Size | Dimensions | 92 x 49 x 16 mm |
---|---|---|
Weight | 100 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Second external monochrome display (36 x 128 pixels) - Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 35 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront 3.4), RSS reader | |
Radio | FM radio | |
Games | 3D games + downloadable | |
Colors | Grand Onyx, Amethyst Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 9 h 30 min |
Misc | Price group | Approximately 170 EUR |
---|
0 comments:
Post a Comment