General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, August | |
Status | Available. Released 2009, October |
Size | Dimensions | 116 x 63 x 13.5 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Trackball |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 |
---|---|---|
Speakerphone | Yes | |
- 3.5mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 3.15 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v1.5 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP3/AAC+/WAV player - MP4/H.263/H.264 player - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment