General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 119 x 61 x 21.5 mm |
---|---|---|
Weight | 198 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 800 x 480 pixels (Wide-VGA), 3.0 inches | |
- Full QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No | |
- 2.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 40 MB storage, 128 MB RAM | |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA | |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6 Professional |
---|---|---|
CPU | Marvell PXA270 520 MHz processor | |
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (Opera 8.6) | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Fingerprint sensor - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/ACC+ player - Photo editor - Voice memo - Organizer |
Battery | Standard battery, Li-Ion 1320 mAh | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 4 h 20 min |
Misc | Price group | Approximately 420 EUR |
---|
0 comments:
Post a Comment