| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009, June | |
| Status | Available. Released 2009 |
| Size | Dimensions | 106 x 46 x 14.5 mm |
|---|---|---|
| Weight | 63 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 255 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, microUSB (charging only) |
| Camera | No |
|---|
| Features | Messaging | SMS (250) |
|---|---|---|
| Browser | No | |
| Radio | FM radio with RDS | |
| Games | 2 | |
| Colors | Grey, Orange, Red, Green | |
| GPS | No | |
| Java | No | |
| - T9 - Calculator |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |
| Misc | Price group | Approximately 20 EUR |
|---|

0 comments:
Post a Comment