| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009, March | |
| Status | Available. Released 2009 |
| Size | Dimensions | 107 x 46 x 12.1 mm |
|---|---|---|
| Weight | 66 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/HTML | |
| Radio | FM radio with RDS | |
| Games | 2 | |
| Colors | Titanium Grey, Cherry Red & Turquoise | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h |

0 comments:
Post a Comment