2 submodels: 700 and 701
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 103 x 42 x 20 mm, 79 cc |
|---|---|---|
| Weight | 88 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 64 pixels, 8 lines | |
| - Fixed icons - Animation |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Voice memo (3 min) - Organizer - Active flip |
| Battery | Standard battery, 780mAh LiPo | |
|---|---|---|
| Stand-by | 320 h | |
| Talk time | 5 h |

0 comments:
Post a Comment