| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2006 | |
| Status | Discontinued |
| Size | Dimensions | 88 x 45 x 21 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Embedded images and animations |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3 embedded | |
| Colors | Circles Purple, Flowers White, Surf Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 6 h 30 min |

0 comments:
Post a Comment