| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 102 x 45 x 15.9 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | OLED, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Embedded images and animations - Accelerometer |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB | |
| Card slot | microSD (TransFlash), up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Features | Webcam | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio with RDS | |
| Games | 1 | |
| Colors | Black with Chrome | |
| GPS | No | |
| Java | No | |
| - MP3/AAC player - T9 - Organizer |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 12 h |

0 comments:
Post a Comment