| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available. Released 2008, June |
| Size | Dimensions | 89 x 45.7 x 22 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Embedded images and animations |
| Sound | Alert types | Vibration; Polyphonic(64), MP3, M4A, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | VGA, 640x480 pixels, |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | 2 | |
| Colors | Soft Touch Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Conference call up to 5 persons - Powerful Music Player: MP3, M4a, AAC, AAC+ (Optional) - Synthesized Audio : MIDI, SP-MIDI, AMR - 3GP/MP4 Video Recorder (Unlimited) & Player - H263/MP4 Codec Supported - ID3 Tag Support - Flight Mode - Karaoke - PC Software Suite - Voice memo - T9 - Organizer |
| Battery | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |

1 comments:
it is the most important for me. Details Specification
Post a Comment