| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 93 x 46 x 23.8 mm |
|---|---|---|
| Weight | 92.5 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320pixels, 2.0 inches | |
| - Second external OLED display, 96 x 64 pixels, 1.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - MP3/ MP4 Player - PC Sync - TV-out - Flashlight - Voice memo - Photo editor - Organizer - Stop Watch - World Time |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment