| General | 2G Network | GSM 900 / 1800 / CDMA2000 1x EV-DO |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 92.5 x 49.5 x 18.7 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Second external CSTN display, 65K colors, 96 x 96 pixels, 1.1 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 90 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes (optional) | |
| - Audio/ video player - PC Sync - Organizer |
| Battery | Standard battery, Li-Ion 860 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment