| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, August | |
| Status | Cancelled |
| Size | Dimensions | 95 x 48 x 15.9 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Second external OLED display, 128 x 36 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, AMR, MP3, AAC, AAC+, midi, wav ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 16 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 1.3 MP, 1280x960 pixels, rotating lens |
|---|---|---|
| Features | Videocalling | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Audio/ video player - P2P Video Support - PC Sync - Organizer |
| Battery | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment