| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 113 x 54 x 18.7 mm |
|---|---|---|
| Weight | 158 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.6 inches | |
| - QWERTY keyboard - Second external 2-inch QVGA 65K TFT display |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, Midi ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB storage, 64 MB RAM | |
| Card slot | microSD (TransFlash), microSDHC |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6 Standard |
|---|---|---|
| CPU | TI OMAP 2431 450 MHz processor | |
| Messaging | SMS, MMS, Email, Push E-Mail, MSN | |
| Browser | HTTP / WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - J2ME (CLDC 1.1 + MIDP2.0) - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Remote presenter - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - File Manager - Voice dial |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment