| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 101 x 45 x 16 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT resistve touchscreen, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, AAC+ ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 35 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0; CLDC 1.1 | |
| - Audio/ Video Player - File Manager - T9 - Organizer |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment