| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 100 x 46 x 18 mm, 74 cc |
|---|---|---|
| Weight | 89 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 100 x 48 pixels, 6 lines | |
| - Electro-luminescent lighting - Dynamic & user-selectable font size |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Personalised ringing melodies - Ascending alert - Several SMS alert tones and tone levels |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP 1.1, HTMP(MS) | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | Silver | |
| GPS | No | |
| Java | No | |
| - TCP/IP support - T9 - Organizer - Phone ON/OFF timers |
| Battery | Lithium Polymer 620 mAh | |
|---|---|---|
| Stand-by | 100 h | |
| Talk time | 3 h | Lithium ion 650 mAh |
| Stand-by | 120 h | |
| Talk time | 5 h 20 min |

0 comments:
Post a Comment