| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 112 x 49 x 27 mm, 115 cc |
|---|---|---|
| Weight | 105 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 100 x 48 pixels, 6 lines | |
| - Electro-luminescent lighting - Dynamic & user-selectable font size |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Personalised ringing melodies - Ascending alert - Several SMS alert tones and tone levels |
| Memory | Phonebook | 255 |
|---|---|---|
| Call records | 15 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Wall breaker, Galactic gunner, Labyrinth | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - Predictive text input (T9) - Organizer - Phone ON/OFF timers - User-changeable display masks |
| Battery | Lithium ion 650 mAh | |
|---|---|---|
| Stand-by | 120 h | |
| Talk time | 5 h 20 min | Lithium ion 1100 mAh |
| Stand-by | 200 h | |
| Talk time | 9 h |

0 comments:
Post a Comment