| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, January | |
| Status | Discontinued |
| Size | Dimensions | 94 x 51 x 15.9 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 34 x 45 mm | |
| - Second external 256K colors display, TFT (120 x 160 pixels) - Aluminum rear cover |
| Sound | Alert types | Vibration; Downloadable polyphonic, AAC ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 x 20 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash), up to 1GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, rotating lens |
|---|---|---|
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | 5 - StarWars, SeaBattle, SuperBomber + downloadable | |
| Colors | Titanium Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video telephony - MP3/AAC player - Video player - Photo editor - T9 - Voice dial - Stopwatch - Organizer |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 30 min |

0 comments:
Post a Comment