| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Available |
| Size | Dimensions | 105 x 42 x 11 mm |
|---|---|---|
| Weight | 60 g |
| Display | Type | CSTN, mono |
|---|---|---|
| Size | 112 x 80 pixels |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | Yes | |
| Colors | Blue, Red, Grey | |
| GPS | No | |
| Java | No | |
| - Calculator |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment