| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 134 x 53 x 23 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 16 chars | |
| - Dynamic font size - Soft keys |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | Several, half transparent | |
| GPS | No | |
| Java | No | |
| - Calculator |
| Battery | Standard Battery | |
|---|---|---|
| Stand-by | 87 h | |
| Talk time | 4 h |

0 comments:
Post a Comment