| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 131 x 51 x 25 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 lines | |
| - Start-up/Shut-down shows |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 99 |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - SMS templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Tetris, Erix, Labirinth | |
| Colors | 4 - Astral Blue, Pistachio Yellow, Green Pepper, Celestial black | |
| GPS | No | |
| Java | No | |
| - Voice dial - Voice answer - Custom pictures - Stopwatch - Profiles - Calculator - Snap-On Covers |
| Battery | Standard Battery BSC-11 | |
|---|---|---|
| Stand-by | 125 h | |
| Talk time | 6 h | High Capacity Battery BHC-11 |
| Stand-by | 235 h | |
| Talk time | 11 h |

0 comments:
Post a Comment