| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | Q2 2001 ? | |
| Status | Discontinued |
| Size | Dimensions | 130 x 50 x 16 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500+ |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.0b | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Code memo - Voice dial - Voice answer - Voice memo - Calculator - Speaker with proximity switch |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | 200 h | |
| Talk time | 7 h 30 min |

0 comments:
Post a Comment