| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 49 x 21 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | 6 lines, 101 x 67 pixels | |
| - Background pictures |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 x 11 fields |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | 3 - Cosmic Blue, Stardust Yellow, Polar Blue | |
| GPS | No | |
| Java | No | |
| - SMS chat - T9 - Organizer - Profiles |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 160 h - 300 h | |
| Talk time | 2.5 h - 11 h |

0 comments:
Post a Comment