| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, August |
| Size | Dimensions | 106 x 52 x 11.4 mm |
|---|---|---|
| Weight | 102.5 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.1 inches | |
| - Accelerometer sensor - Smart Vision (flash) touch UI - G-Widget |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Camera | Primary | 3.15MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1/6.5 Professional |
|---|---|---|
| CPU | Qualcomm MSM7200A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/еAAC+/WMA/AMR player - WMV/MP4/3gp player - Organizer - Т9 |
| Battery | Standard battery, Li-Po 1010 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment